The amount of tablets required is based on this specific formulation and will change based on other formulations used and bake loss of product. This formulation will provide 45IU of vitamin D3 per 50g serving of baked bread.
| Sponge Ingredient | Weight (lb) |
|---|---|
| Flour (Fine Whole Wheat) | 10 |
| Flour (Coarse Whole Wheat) | 50 |
| Yeast (Fleischmann's Bulk/Block Yeast) | 3 |
| Vital Wheat Gluten | 6 |
| Water (variable) | 41 |
| Dough Ingredient | Weight (lb) |
|---|---|
| Flour (Fine Whole Wheat) | 40 |
| Water (variable) | 31 |
| Salt | 2.25 |
| Sugar | 6 |
| Shortening | 5 |
| Yeast (Fleischmann's Bulk/Block) | 1.5 |
| Nabitor WS (AB Mauri - natural mold inhibitor) | 1.2 |
| ICS Gold Base (AB Mauri - dough conditioner) | 1.5 |
| 200 Grain Vinegar | 0.25 |
| SSL | 0.25 |
| Vitamin D3 Tablets1 | 2.25 tablets |
Global Expertise, Local Knowledge.
We know baking!
1.800.772.3971 customerservice@abmna.com
Copyright © 2009 AB Mauri Food Inc.